earth.gif (82857 字节)

美 中 商 务
CHINAUS.NET

The Gateway to China-US Business 

INFORMATION
ZHONGMEIZIXUN.gif (1034 字节)
TRADE
ZHONGMEIMAOYI.gif (1033 字节)
INVESTMENT
ZHAOSHANGTOUZI.gif (1036 字节)
CHAMBER OF COMMERCE
SHANGHUITUANTI.gif (1023 字节)
COMPANIES
ZHONGMEIQIYE.gif (1032 字节)
NAME BRANDS
MINGPAICHANPIN.gif (1003 字节)

TOP 500 FOREIGN INVESTED COMPANIES IN CHINA(1998)

Unit: RMB 1 million yuan

Rank Name Sales Profits Assets Exports (USD1000)
1 SHANGHAI VOLKSWAGEN AUTOMOTIVE 26,316.35 4,010.60 14,726.03 640
2 MOTOROLA (CHINA) ELECTRONICS 19,641.08 2,666.88 10,174.00 946,250
3 HUA NENG POWER INTERNATIONAL 11,812.92 2,600.81 76,169.57 0
4 SEAGATE TECHNOLOGY (SHENZHEN) 8,375.22 1,514.58 2,685.00 1,028,740
5 YANGTZE OPTICAL FIBER AND CABLE 7,662.87 248.95 847.30 0
6 KONKA GROUP 6,343.37 412.34 5,685.00 21,780
7 GUANGDONG NUCLEAR POWER JOINT VENTURE 6,072.38 1,630.55 29,963.00 462,290
8 SHANGHAI BELL TELEPHONE EQUIPMENT MPG. 4,993.72 624.30 8,808.00 8,210
9 PAW-VOLKSWAGEN AUTOMOTIVE 4,879.69 198.92 10,148.00 650
10 GUANGZHOU P & G 4,845.59 2,018.79 4,219.00 920
11 SEAGATE TECHNOLOGY INTERNATIONAL WUXI 4,704.86 772.81 2,199.00 594,250
12 WEST PACIFIC PETRO CHEMICAL DALIAN 4,690.38 21.40 8,180.00 47,110
13 SHANGHAI TYRE AND RUBBER 4,306.61 169.73 6,555.00 75,910
14 CHINA INTERNATIONAL MARINE CONTAINERS (GROUP) 4,292.68 230.67 3,868.00 466,030
15 BEIJING JEEP CORPORATION 4,133.69 20.69 665.90 1,760
16 SHENZHEN SANYOHUAQIANG ENERGY 4,086.45 13.47 118.76 46,840
17 BEIJING NOKIA MOBILE TELECOMMUNICATIONS 3,978.63 360.20 2,766.00 74,600
18 GOSLING MOTORS 3,824.14 526.19 8,634.75 0
19 SHANGHAI MITSUBISHI ELEVATOR 3,819.04 460.19 3,119.21 9,760
20 NANTONG OCEAN SHIP ENGINEERING 3,808.90 52.36 579.79 38,620
21 NANJING IVECO 3,444.48 646.39 3,609.00 2,100
22 DONGPENG-CITROENAUTOMOBILE 3,426.67 - 14,406.30 0
23 FOXCONN (KUNSHAN) COMPUTER CONNECTOR 3,242.14 1.42 326.47 41,220
24 WUYANG-HONDA MOTORS (GUANGZHOU) 3,210.38 152.89 2,236.35 2,790
25 SOUTHSEAS OILS & FATS INDUSTRIAL (CHI WAN) 3,130.38 99.83 1,289.40 87,650
26 CANON ZHUHAI 2,866.93 151.77 1,640.00 344,420
27 SHANXI XIAOSHAN COAL 2,754.60 0.25 368.72 31,720
28 SHANGHAI DAJIANG (GROUP) STOCK 2,745.10 36.84 2,616.00 69,280
29 PHILIPS CONSUMER ELECTRONICS CO OF SUZHOU 2,689.60 80.26 1,309.70 121,120
30 HARMONY HOLDINGS (GROUP) CORPORATION 2,637.91 133.43 3,666.70 0
31 BEIJING MATSUSHITA COLOR CPT 2,597.69 207.37 3,287.90 78,940
32 S.Z. SANYO HUAQIANG OPTICAL TECHNOLOGY 2,587.82 26.54 455.00 29,710
33 EPSON ENGINEERING (SHENZHEN) 2,559.69 78.10 306.22 310,470
34 SHENYANG JINBEI PASSENGER VEHICLE MANUFACTURING 2,536.21 388.21 2,397.80 600
35 DONG GUAN FUAN TEXTILES 2,532.14 33.93 190.25 281,250
36 XIAMEN OVERSEAS CHINESE ELECTRONIC 2,510.97 38.36 1,806.60 80,530
37 BEIJING ERICSSON MOBILE COMMUNICATIONS 2,500.00 63.00 1,709.00 44,000
38 CONROWA TV SET PRODUCT GUANGDONG 2,499.32 237.85 95.30 0
39 SHANGHAI LIAN HUA SUPERMARKET 2,403.29 35.43 817.93 0
40 CHINA OTIS ELEVATOR 2,402.27 301.00 1,611.00 3,670
41 SHANGHAI SHENMEI BEVERAGE AND FOOD 2,396.56 500.56 2,197.00 12,380
42 JILIN DEDA 2,367.07 51.44 1,961.00 45,080
43 ZHUOYUE ZHIZAO (GUANGZHOU) 2,354.00 14.51 539.18 18,190
44 GUANG ZHOU IRON AND STEEL 2,343.43 148.51 3,014.00 19,750
45 TOP VICTORY ELECTRONICS (FUJIAN) 2,337.79 31.69 1,183.00 220,550
46 SHANGHAI NOVEL CPT CORP. 2,298.67 334.50 2,492.00 2,860
47 ZHEJIANG QINGHONG INTERNATIONAL COMPUTER 2,264.77 22.49 891.98 63,300
48 NANJING PANDA ELECTRONICS 2,254.18 -319.60 3,882.00 0
49 ZHANJIANG DONGXING OIL ENTERPRISES 2,231.43 31.18 1,311.00 24,950
50 HENAN XINFEI ELECTRIC 2,212.88 151.68 1,680.00 0
51 FUJIAN DAFENG INVESTMENT GROUP 2,211.41 58.28 1,112.00 264,310
52 JINCHENG MACHINERY 2,203.68 100.67 2,101.00 19,220
53 SHANGHAI SUOGUANG ELECTRONICS 2,139.53 18.29 380.04 249,700
54 GUANGDONG FORTUNE COLOUR PICTURE TUBE 2,119.68 398.10 3,037.00 2,270
55 CHINACHEM SHUANGHUI INDUSTRY(GROUP) 2,089.29 55.24 1,000.00 5,140
56 XIANGLU FIBERS (XIAMEN) 2,067.72 52.15 3,268.00 51,530
57 NANJINGWANLIDA ELECTRON FUJIAN 2,061.23 185.84 396.61 0
58 TCL KING ELECTRONIC (HUI ZHOU) 2,061.06 207.98 1,567.00 0
59 ZHONGSHAN JIAHUA ELECTRONIC INDUSTRY 2,051.77 7.60 0.00 61,980
60 BEIJING INTERNATIONAL SWITCHING SYSTEM COOPERATION 1,988.38 414.01 3,146.00 ...
61 TIANJIN MITSUMI ELECTRIC 1,978.22 44.53 613.39 238,830
62 BEIJING PEKING UNIVERSITY FOUNDER 1,974.82 172.62 1,287.00 0
63 UNIDEN ELECTRONICS PRODUCTS (S.Z) 1,972.16 55.05 662.88 13,460
64 RICOH ASIA INDUSTRY (SHENZHEN) 1,952.02 39.38 583.68 253,780
65 HANGZHOU WAHAHA FOOD 1,949.52 99.21 780.29 1,490
66 SHENZHEN CHUANGWEL-RGB ELECTRONICS 1,887.88 11.22 1,280.00 1,960
67 XUZHOU VV FOOD & BEVERAGE 1,884.49 164.71 529.37 0
66 HUAFEI COLOUR DISPLAY SYSTEMS 1,861.96 162.63 4,214.00 20,180
69 GUANGDONG JIANLIBAO GROUP 1,840.97 110.57 1,776.00 0
70 CHINA HEWLETT-PACKARD 1,820.07 - ... 7,900
71 SHIWA INDUSTRIES (CHINA) 1,791.77 90.98 466.12 215,350
72 SANYO ELECTRIC (SHEKOU) 1,788.70 27.32 766.36 38,390
73 SHENZHEN KAIFA TECHNOLOGY 1,769.81 322.70 1,767.00 213,230
74 SHENZHEN 999 PHARMACEUTICAL 1,744.49 233.48 3,486.00 570
75 FUJIAN HENGAN HOLDING 1,740.00 180.00 1,160.00 2,110
76 INTERNATIONAL INFORMATION PRODUCTSiS-Z.) 1,722.56 120.60 1,165.00 132,130
77 XIAN-JANSSEN PHARMACEUTICAL 1,718.54 478.95 1,369.90 4,310
76 SHANGHAI SHARP ELECTRONICS 1,714.13 43.99 2,751.00 51,150
79 TIANJIN TINGYI INTERNATIONAL FOOD 1,705.07 181.52 3,080.00 0
60 GUANGZHOU SHIPYARD INTERNATIONAL 1,682.18 0.00 3,171.00 172,160
81 CANON DALIAN BUSINESS MACHINES 1,676.01 49.22 1,341.00 202,170
62 JIANGSU CHUNLAN REFRIGERATING EQUIPMENT STOCK 1,672.15 289.02 1,366.80 0
83 SHARP OFFICE EQUIPMENTS (CHANGSHU) 1,645.87 109.96 513.92 185,440
64 CHIA TAI GROUP (TIANJIN) OIL MILL 1,604.72 11.53 778.77 57,830
85 JIANGLING MOTORS 1,591.35 53.67 4,535.00 370
66 SHANGHAI WHITECAT 1,585.39 64.78 932.68 3,900
87 CHINA WORLD TRADE CENTER (CWTC) 1,551.33 639.97 7,997.00 0
66 MATSUSHITA (CHINA) 1,544.40 -40.38 898.43 0
89 HARBIN HAFEI MOTOR 1,533.26 108.25 1,647.00 0
90 IBM (CHINA) 1,532.02 162.17 1,351.00 0
91 ZHANGJIAGANG FREE TRADE ZONE EAST OCEAN OILS & GRAINS 1,516.33 -0.22 1,438.00 55,330
92 JIANGSU FUJITSU TELECOMMUNICATION TECHNOLOGY 1,485.60 143.41 1,638.00 0
93 DONGGUAN SAMSUNG ELECTRO-MECHANICS 1,471.70 20.11 780.40 177,720
94 FUJIAN HOINING INTERNATIONAL INDUSTRIAL 1,455.37 33.52 325.08 0
95 SHENZHEN SEG-HITACHI COLOR DISPLAY DEVICES 1,440.16 116.21 1,235.00 42,170
96 TSINGTAO BREWERY 1,438.53 172.00 0.00 18,400
97 AMWAY (CHINA) 1,434.82 207.95 1,462.00 0
96 SUZHOU LOGITECH ELECTRONIC 1,425.39 115.05 506.36 168,050
99 HEFEI MEILING 1,413.66 125.57 2,268.00 0
100 HARBIN SSANG TAE (ELECTRONICS) INDUSTRIAL GROUP 1,406.85 51.46 2,610.00 135,000
101 TIANJIN HUALI MOTOR 1,397.04 55.82 1,440.00 0
102 ITOCHU SHANGHAI 1,395.50 3.75 377.60 49,140
103 JIANGLING-ISUZU MOTORS 1,392.36 26.04 1,026.00 0
104 SHENZHEN MAWAN POWER 1,382.25 406.55 5,030.00 0
105 CHONGQING CHANG AN SUZUKI AUTOMOBILE 1,354.85 85.47 1,573.00 0
106 ASTEC ELECTRONICS 1,340.15 33.76 277.69 163,070
107 SHANXI WEIHE POWER STATION 1,325.36 102.50 5,589.90 0
108 SHANGHAI AUTOMATION INSTRUMENTATION 1,295.41 75.67 2,020.00 73,280
109 TIANJIN SAMSUNG ELECTRO-MECHANICS 1,294.83 6.67 1,058.00 148,700
110 LG SHU GUANG ELECTRONICS 1,265.29 54.12 2,055.00 41
111 SHANGHAI TURBINE 1,261.80 26.02 2,000.00 22,860
112 MITAC COMPUTER (SHUNDE) 1,259.73 4.99 256.34 151,890
113 HENAN ANYANG CPT GLASS BULB 1,246.62 130.25 3,179.00 3,540
114 FUJIAN VICTORIA SUCCESS INVESTMENT 1,245.77 45.68 857.84 118,080
115 SAMSUNG ELECTRONICS HUIZHOU 1,244.94 6.12 528.39 150,300
116 SUNRIDER (GUANGZHOU) 1,236.72 263.20 689.51 0
117 HUAQIANG SANYO ELECTRONICS 1,223.07 -30.27 651.26 86,570
118 BENXI NORTH DRAGON IRON & SMELTING 1,213.98 83.89 438.20 0
119 HANGZHOU ZHONGCE RUBBER 1,210.86 38.00 1,260.00 40,000
120 HULUDAO ORIENT COPPER 1,208.95 2.40 1,095.14 0
121 NPG DISPLAY (DONGGUAN) 1,201.62 7.63 124.10 144,950
122 GUANGZHOU PEARL RIVER POWER 1,194.31 426.71 2,413.70 0
123 BENXI NORTHDRAGON IRON & STEEL (GROUP) 1,191.28 -161.50 1,407.90 8,600
124 JIANGSU LIGANG ELECTRIC POWER 1,190.51 259.58 2,717.70 0
125 HAINAN AIRLINES 1,188.48 120.90 2,966.00 0
126 LUOYANG NORTHERN EK-CHOR MOTORCYCLE 1,181.37 6.59 1,304.88 0
127 HANGZHOU MATSUSHITA HOME APPLIANCE 1,175.25 -2,666.88 ... ...
128 MINEBEA ELECTRONICS & HI-TECH COMPONENTS SHANGHAI 1,174.83 50.14 2,537.00 141,550
129 QINGDAO MITSUMI ELECTRIC 1,169.99 30.31 500.77 137,600
130 S.Z. EVERBRIGHT TIMBER INDUSTRY 1,169.67 89.42 262.43 9,460
131 SHENZHEN GKI ELECTRONICS 1,165.70 51.45 337.82 140,790
132 TIANJIN SMITHKLINE AND FRENCH 1,162.65 588.37 1,362.00 1,270
133 PREMIER CAMERA (CHINA) 1,156.16 15.69 180.44 132,200
134 TSANN KUEN CHINA ENTERPRISE 1,152.00 85.45 949.86 130,000
135 SHANGHAI LEVER 1,151.85 15.29 626.14 11,840
136 LUOYANG CHUNDU INDUSTRY 1,142.06 -2.61 927.29 0
137 SHANGHAI GOLDEN HORSE REAL ESTATE 1,138.69 9.68 1,976.10 0
138 CHENG SHIN RUBBER (XIAMEN) 1,135.17 160.05 1,329.00 90,830
139 YINCHUAN C.S.I. (GREAT WALL) RUBBER 1,132.14 88.07 1,191.00 8,680
140 NIDEC (DALIAN) 1,131.93 30.86 601.89 136,650
141 ZHANGJIAGANG SHEEN-FAITH STEEL 1,118.84 -4.48 2,007.90 0
142 SHANGHAI EK CHOR MOTORCYCLE 1,118.28 - 2,136.00 5,220
143 SHANGHAI JUST-HUAHAI METAL PRODUCTS 1,115.88 80.94 698.15 134,550
144 HARBIN DONGAN AUTOMOTIVE ENGINE 1,112.01 70.49 939.83 0
145 SHOU GANG NEC ELECTRONICS 1,110.77 46.59 2,293.00 129,400
146 SONY PRECISION DEVICES (HUIZHOU) 1,109.88 23.12 437.15 134,070
147 SHENZHEN SOUTHERN ZHONGJI CONTAINERS MANUFACTURE 1,108.00 100.48 517.62 133,640
148 SHENZHEN SENTRON HUAYUCHANG ENTERPRISE 1,101.14 21.83 457.02 137,070
149 GUANGXI YUCHAI MACHINERY 1,100.00 15.28 3,500.00 2,740
150 FLEXTRONICS INDUSTRIAL (SHENZHEN) 1,097.57 34.26 238.92 132,460
151 LUCENT TECHNOLOGIES OF SHANGHAI 1,092.52 222.75 998.23 57,510
152 BEIJING LIGHT AUTOMOBILE 1,092.28 -88.92 1,740.00 2,710
153 SHUNDE GALANZ ELECTRIC APPLIANCE FACTORY 1,090.08 124.27 606.66 17,320
154 NORTHSEA OILS & GRAINS INDUSTRIES (TIANJIN) 1,072.99 - 1,154.00 44,000
155 AIRCRAFT MAINTENANCE AND ENGINEERING, BEIJING 1,069.31 38.09 1,931.00 0
156 SHANGHAI ASAHI ELECTRONIC GLASS 1,066.04 88.72 2,849.00 23,470
157 SHENZHEN NANTIAN OILMIL 1,058.87 11.27 558.86 1,370
158 HUIYANG LEGEND COMPUTER 1,058.36 3.37 58.65 127,510
159 SHINN HUA(CHINA)MACHINE 1,057.81 1.65 483.00 124,050
160 KAIPING ZHONGHUI COMPOSITE FIBRE GRANULE 1,057.69 0.25 2,450.00 0
161 SING-FOREIGN JOINT CO-OPERATION FOSTI MOTORCYCLE 1,056.68 54.00 543.68 2,690
162 XIAMEN ZHONGLU VEGETABLE OILS 1,053.40 9.04 370.42 51,980
163 OLYMPUS (SHENZHEN) INDUSTRIAL 1,042.66 33.01 655.77 125,930
164 LANZHOU YELLOW RIVER ALUMINIUM 1,042.54 -26.67 1,090.00 0
165 JIANGXI HUUMERSHA TEXTILE 1,035.92 15.74 392.31 111,390
166 QINGDAO CHIATAt 1,035.30 7.47 760.52 16,460
167 GOLDUON (CHINA)CLOTHING & LEATHERWARE 1,030.40 154.96 676.97 3
168 INNER MONGOLIA ERDOS CASHMERE PRODUCTS 1,028.29 151.90 2,994.00 42,440
169 HANDAN FUJIAN IRON AND STEEL 1,017.84 60.66 928.63 0
170 AMAKUSA (ZHUHAI) ELECTRONICS 1,015.17 -9.70 127.67 122,310
171 HEFEI RONGSHIDA WASHING MACHINE 1,013.19 73.10 904.83 700
172 BEUING YOUYI SHOPPING CITY 1,011.12 92.76 270.43 30
173 NAM TAI ELECTRONIC (SHENZHEN) 1,008.14 142.42 573.80 121
174 SHANGHAI YANFENG AUTOMOTIVE TRIM 1,000.26 - 1,229.00 70
175 JIANGYIN XINGCHENG STEEL 982.83 50.11 2,454.00 0
176 HEWLETT-PACKARD COMPUTER PRODUCTS (SHANGHAI) 980.04 49.53 457.64 118,080
177 TIANJIN HONDA MOTORS 979.57 17.87 1,382.00 560
178 LUCENT TECHNOLOGIES QINGDAO TELECOMMUNICATIONS SYSTEM 972.15 76.99 988.88 0
179 TIANJIN SAMSUNG ELECTRONICS 972.05 - 557.37 106,690
180 HITACHI PUJIAN TELEVISION 952.05 0.71 565.44 41,450
181 MPA MOTORCYCLE HUIZHOU 948.36 44.15 560.31 2,520
182 XIAMEN HUAXIA INTERNATIONAL POWER DEVELOPMENT 945.33 -103.02 33.02 0
183 SCITECH GROUP 944.42 86.85 977.28 0
184 GUANGZHOU DONGJUN REAL ESTATE 937.45 -30.33 619.65 0
185 TOSHIBA COPYING MACHINE (S.Z) 934.05 5.62 206.87 112,440
186 GUANGZHOU IWADANI TRADING 933.34 0.07 18.37 0
187 YINGKOU BOHAI OILS & FATS INDUSTRIAL 932.83 0.86 560.24 30,100
188 NANTONG CIMC-SMOOTH SAIL CONTAINER 930.26 48.69 412.80 112,210
189 ZHUZHOU NANFANG YAMAHA MOTORCYCLE 930.00 150.00 724.38 0
190 SHANGHAI PACIFIC DEPARTMENT STORE 929.44 24.72 618.55 0
191 CHINA SCHINDLER ELEVATOR 928.53 1.69 1,617.00 6,240
192 DONGFENG LION TYRE 925.23 16.72 1,961.00 15,090
193 SHUNDE LUN JIAO JEWELLERY/DIAMOND MANUFACTURING 922.57 0.14 111.04 112,240
194 SHANGHAI SHANGLING ELECTRIC APPLIANCES 918.89 76.54 2,626.00 2,670
195 SHANGHAI EK CHOP GENERAL MACHINERY 916.00 130.97 842.15 1,000
196 NANJING ERICSSON COMMUNICATION 915.05 56.82 1,279.00 26,190
197 GOLDEN FIELD UNITED TEXTILES 913.96 4.20 1,144.00 99,980
198 MABUCHI MOTOR DALIAN 913.03 128.55 1,053.00 127,800
199 HANGZHOU TINGYI FOOD 911.55 186.28 952.49 0
200 SHANGHAI PEPSI-COLA BEVERAGE 902.52 64.50 534.69 0
201 GUANGZHOU JETTA 892.86 34.58 98.65 45,930
202 AMWAY (CHINA) 890.00 3.62 587.64 0
203 UNILEVER (SHANGHAI) TOOTHPASTE 888.14 -10.97 651.88 8,150
204 SHANGHAI HAIXAI GROUP 887.60 146.65 1,483.00 90,910
205 GUANGZHOU GINDO CONTAINER 885.70 -20.89 414.14 107,010
206 NANTONG TIAN SHENG GANG POWER GENERATING CORPORATION 881.30 117.47 1,796.00 0
207 PANYU CHUANG XIN SHOES 878.31 2.95 675.15 105,910
208 CONHUI (HUIZHOU) ELECTRONIC 875.71 36.92 504.46 18,180
209 CHANGCHUN CHANLIN MOTORCYCLE 869.74 106.18 1,650.00 960
210 SHUNDE WHIRLPOOL SMC MICROWAVE PRODUCTS 869.42 11.69 549.60 74,380
211 SHANGHAI HITACHI ELECTRICAL APPLIANCES 865.35 0.00 1,800.00 6,880
212 JIANGYIN ZHENHUA PORT MACHINE 860.00 48.35 831.80 4,500
213 TIANJIN YAMAHA ELECTRONIC MUSICAL INSTRUMENTS 856.03 55.79 295.01 82,990
214 ACER PERIPHERALS(SU ZHOU) 853.47 -4.44 661.96 101,340
215 BEIJING HUAYUAN PROPERTY 852.16 312.88 6,328.00 0
216 SHANGHAI ZHENHUA PORTS MACHINERY 848.45 - 1,823.00 73,250
217 SHANGHAI FORTUNE (TIMBER) ENTERPRISE 836.82 28.55 539.00 7,180
218 YANGZHOU TONGYUN CONTAINER 835.36 1.18 1,059.00 76,370
219 JVC SHANGHAI ELECTRONICS 834.55 6.54 274.14 78,840
220 TIANJIN TONGGUANG SAMSUNG ELECTRONICS 831.87 - 910.41 13,030
221 MATSUOKA GROUP 829.42 25.38 832.00 100,180
222 PANYU PERFECTA WEAVING AND DYING PRINTING 826.79 -1.90 468.91 93,380
223 SHANGHAI WAI GAOQIAO FREE TRADE ZONE DEVELOPMENT 823.04 168.47 4,359.00 3,300
224 SHENZHEN GUOWEI ELECTRONICS 821.31 11.13 515.07 97,950
225 NINGBO CHIATAI AGRICULTURE 820.22 17.70 124.76 102,960
226 GUANGZHOU CHIATAI MAKRO (JIAJING) 815.89 -73.44 766.14 0
227 LG ELECTRONICS (HUIZHOU) 815.77 4.76 282.70 95,440
228 NANTONG CELLULOSE 813.68 327.50 967.20 0
229 MATSUSHITA AUDIO (XIAMEN) 810.20 44.53 313.53 96,340
230 ADOMAS ELECTRONIC ENTERPRISES (ZHAOQING) 805.26 0.07 4.98 25,000
231 SHANGHAI YICHANG STEEL STRIP 799.29 -144.33 1,358.00 1,630
232 CHIATAIYUEYANG 787.48 76.57 394.99 0
233 HUNAN TORCH NONFERROUS METAL 787.00 14.13 305.01 64,590
234 BEIJING FUHUA CONSTRUCTION DEVELOPMENT 785.19 0.00 1,081.00 0
235 XIAMEN JINWOONG ENTERPRISE 782.12 20.40 695.52 94,230
236 DANDONG ALPINE ELECTRONICS 780.22 25.38 179.57 94,050
237 SHANGHAI XIN FU WOOD 779.36 19.92 94.93 0
238 BEIJING DAFACHIATAI 771.92 18.38 605.00 20,110
239 MAKITA (CHINA) 769.04 48.88 661.53 92,180
240 HANGZHOU WAHAHA DRINKING 768.57 150.84 189.84 0
241 BUDWEISER WUHAN INTERNATIONAL BREWING 765.88 0.00 1,062.70 0
242 GUANGDONG CHIA TAI CONTI 761.05 3.38 306.90 0
243 BEIJING SHOUGANG-POHSENG STRIP 759.09 50.40 1,199.70 0
244 P & G PAPER (G.Z) 754.71 435.51 571.87 0
245 BEIJING BRIGHT CHINA CHANG AN BUILDING 754.68 57.23 655.89 0
246 HAIRUN INTERNATIONAL ADVERTISING 752.69 5.15 203.05 0
247 TOSHIBA DALIAN 747.60 12.95 66.26 87,130
248 LG ELECTRONICS TIANJIN APPLIANCES 746.54 0.00 1,488.70 16,440
248 PHILIPS KEY MODULE (SHANGHAI) 745.92 150.20 370.25 78,470
250 PANYU WEL KNITTING 744.03 -2.24 19.66 110
251 ERICSSON (CHINA) 742.96 24.72 845.86 83,530
252 SHANGHAI NEW ASIA (GROUP) 739.92 97.36 1,818.80 0
253 CHONGQING JIANSHE YAMAHA MOTOR 739.66 45.92 850.59 0
254 SIEMENS, CHINA 739.28 4.65 2.04 66,920
255 NANTONG CHIA TAI 734.79 60.61 357.39 0
256 MATSUSHITA (G.Z) COMPRESSOR 732.53 40.34 2,201.00 5,120
257 TIANJIN CHIA TAI FEED TECH 730.79 84.26 403.96 2,650
258 CHINA SOUTHERN GLASS HOLDING 729.63 103.17 3,196.00 19,400
259 SHANGHAI MATERIAL TRADING CENTRE 729.22 7.82 634.83 3,870
260 QINGDAO SEWON SHOE 827.92 5.81 225.92 94,730
261 SHANGHAI FAR EAST CONTAINER 728.57 8.07 297.24 87,890
262 DONGGUAN PUSI ELECTRONIC 724.22 199.22 55.50 87,260
263 SHENZHEN SEG HITACHI COLOR DISPLAY DEVICES 721.54 167.50 2,673.00 31,140
264 INTEX PLASTICS (FUJIAN) 720.70 15.59 391.56 86,790
265 CHUNG SHING HOLDING(CHINA) 719.03 0.00 1,275.00 2,160
266 CHIATAI CONTI (SHEKOU) 718.58 23.18 629.19 2,180
267 CHIATAI CONTI (SHENZHEN) 714.31 34.14 520.88 8,930
268 SHENYANG YONGXIN CHEMICALS 709.66 42.29 1,284.00 4,060
269 GOOD BABY CHILD PRODUCTS 709.08 94.49 393.56 18,980
270 KAO CORPORATION SHANGHAI 708.90 1.57 764.39 5,960
271 SHANTOU SOE FIRST POLYSTYRENE RESIN 708.55 59.92 678.25 61,040
272 KAIFENG CHIATAI 707.24 19.08 367.00 0
273 GUANGZHOU PAPER 706.90 55.47 1,853.90 0
274 SANSHUI JIANUBAO FTB PACKAGING 704.30 82.60 778.67 4,640
275 SHANGHAI SIGMA METALS 703.84 -0.02 298.43 82,290
276 GUANGDONG HYUNDAI CONTAINER MFC 702.35 2.40 609.92 66,280
277 WRIGLEY CHEWING GUM 701.17 131.56 478.43 1,480
278 DONGGUAN TEXWINCA TEXTILE AND GARMENT 699.58 9.46 754.63 85
279 SHANGHAI N01.YAOHAN 696.35 0.00 1,624.00 0
280 SICHUAN KERRY OILS & GRAINS INDUSTRIAL 696.29 -19.29 455.90 0
281 SHANGHAI WORLDBEST 696.02 130.92 1,304.70 4,000
282 CHINESE-POLISH JOINT STOCK SHIPPING 694.91 9.32 2,919.80 0
283 PACKARD ELECTRIC SHANGHAI 693.81 118.23 428.28 47,040
284 SHANNXI KONCA ELECTRONIC 689.85 14.38 261.15 0
285 QINGDAO KERRY VEGETABLE OILS 689.75 9.00 345.96 22,990
286 STD INDUSTRIAL (SHENZHEN) 689.04 263.90 306.93 83,240
287 NAYSTAR FOOTWEAR 688.61 0.18 1,606.00 82,970
288 CHINA NANSHAN DEVELOPMENT 687.92 176.90 3,603.40 0
289 SHANGHAI HITACHI HOUSEHOLD APPLIANCE 687.34 0.00 908.07 110
290 GUANGZHOU DONGXUN REAL ESTATE 685.23 -16.99 643.41 0
291 SHENZHEN GUANLANLU GOLF CLUB 681.53 296.19 1,541.70 0
292 GUANGZHOU PEARL RIVER TIRE 679.18 109.03 670.41 6,690
293 ZHAOQING BLUE RIBBON BREWERY NOBLE 678.05 148.87 859.12 0
294 CHINA RESOURCES (XUZHOU) ELECTRIC POWER 671.62 21.05 3,637.40 0
295 NAN JING WALSIN WIRE & CABLE 670.36 14.69 341.12 21,150
296 DONGGUAN GTECH COMPUTER 669.57 9.84 145.88 47
297 SHANGHAI JOHNSON 667.50 14.67 504.41 3,780
298 GANSU JINGYUAN SECOND POWER 666.08 82.65 2,910.70 0
299 LIAONING GREAT WALL AGRI-INDUSTIAL. 661.50 16.83 153.53 0
300 HANGZHOU BC FOODS 661.28 65.55 444.70 0
301 FUJIAN SINOCAN LIANJIAN (GROUP) 656.24 109.44 1,695.40 0
302 JILIAN (JILIN) PETROCHEMICAL 655.00 -70.84 1,346.00 830
303 SHENYANG SHENHAI HOT ELECTRICITY 654.88 172.06 1,211.00 0
304 ZHANGJIAGANG NEVOL STEEL 653.82 -3.78 378.49 0
305 NINGBO FREE TRADE ZONE GUOLIAN 652.52 13.17 131.99 79
306 LIAOCHENG JIAMING INDUSTRY 650.14 25.48 360.11 25,550
307 ZHUHAI MATSUSHITA ELECTRIC MOTOR 649.78 8.92 498.55 78,480
308 GUANGZHOU JING AN BAO AUTOMOBILE 648.74 -1.91 1,206.50 0
309 HANGZHOU TOWER 648.04 55.36 260.56 0
310 UNITEX PVC (FUJIAN) 646.97 17.33 609.29 77,750
311 ZHENGZHOU NISSAN AUTOMOBILE 646.66 54.10 1,156.12 0
312 HUIZHOU KING AUDIO-VIDEO ELECTRONICS 645.69 0.17 446.48 10,220
313 INNER MONGOLIA YITAI COAL 645.41 113.64 122.83 8,580
314 YIZHENG CHEMICAL FIBRE FOSHAN POLYESTER 643.83 -68.96 1,423.00 9,820
315 GE (CHINA) PLASTICS 643.17 147.84 526.51 44,470
316 GUANGZHOU AVON 640.08 -4.95 780.81 0
317 SHANGHAI YAOHUA PILKINGTON GLASS 639.10 78.39 1,906.00 21,930
318 GANSU LANLIAN ZHONGLU PETROCHEMICAL 638.87 132.12 623.83 0
319 JIANGSU SHUANGLIANG-TELING ABSORPTION CHILLER 636.53 157.54 490.65 0
320 HUNAN XIANGGANG HUAGUANG 636.01 -4.34 649.05 0
321 TIANJIN TIANMEI AUTOMOTIVE PARTS 635.28 15.13 447.54 75,880
322 SHANGHAI POWER EQUIPMENT 631.42 21.84 1,050.00 4,240
323 HEFEI JIANGHUAI AUTOMOTIVE 630.80 18.79 767.72 0
