earth.gif (82857 字节)

美 中 商 务
CHINAUS.NET

The Gateway to China-US Business 

INFORMATION
ZHONGMEIZIXUN.gif (1034 字节)
TRADE
ZHONGMEIMAOYI.gif (1033 字节)
INVESTMENT
ZHAOSHANGTOUZI.gif (1036 字节)
CHAMBER OF COMMERCE
SHANGHUITUANTI.gif (1023 字节)
COMPANIES
ZHONGMEIQIYE.gif (1032 字节)
NAME BRANDS
MINGPAICHANPIN.gif (1003 字节)
 
BEA logo

Bureau of Economic Analysis

International Investment Data

Capital outflows and income


U.S. Direct Investment Abroad: Country and Industry Detail for Capital Outflows and Income, 1997
[Millions of dollars; not seasonally adjusted]
                                         Capital outflows (inflows(-))                            Income
                                            1997         I         II        III r      IV p       1997         I         II        III r      IV p
     All countries, all industries ......   116,556     28,111     37,871     23,371     27,204    104,705     25,144     27,327     26,145     26,092

               By country

Canada ..................................    11,281      2,563      2,914      2,942      2,862     10,610      2,581      2,793      2,844      2,392

Europe ..................................    59,958     13,338     23,463      8,397     14,761     49,984     12,259     12,744     11,932     13,050

  Austria ...............................      -131        -31        -35         15        -80        347        128         40         86         93
  Belgium ...............................       992        760        640       -365        -44      1,686        449        520        398        319
  Denmark ...............................       258         60        -45        212         31        206         19         66         60         59
  Finland ...............................        (D)        62         32         (D)        83        259         47         59         70         83
  France ................................     2,577        284      1,122      1,115         56      2,471        625        710        511        625

  Germany ...............................     4,145      1,586      1,383        707        469      4,690      1,517      1,467        675      1,032
  Greece ................................        81         45          6         22          8        117         41         24         28         25
  Ireland ...............................     3,832      1,309        732        663      1,127      2,929        811        772        688        657
  Italy .................................     1,255        846        266        231        -88      2,052        458        621        502        470
  Luxembourg ............................        (D)       112        104         (D)       -93        691        115        195        279        101
  Netherlands ...........................    11,364      3,042      3,206      2,642      2,474      9,637      2,021      2,269      2,518      2,829

  Norway ................................       740        296       -113        413        145      1,153        292        229        299        333
  Portugal ..............................       118         58         65         63        -68        187         14         52         55         66
  Spain .................................       650        325        161        125         39      1,267        335        398        294        240
  Sweden ................................      -138        118         -1        -19       -237        940        209        236        221        275
  Switzerland ...........................     4,788      1,150        825      1,772      1,041      4,821      1,057      1,154      1,196      1,414
  Turkey ................................       152         36        183       -113         46        144         25         30         52         36
  United Kingdom ........................    25,803      2,446     14,312       -978     10,024     15,281      3,795      3,537      3,711      4,239
  Other .................................     1,733        833        618        453       -171      1,107        303        364        288        153

Latin America and Other
  Western Hemisphere ....................    24,337      4,656      7,023      6,858      5,799     21,174      4,192      5,450      5,855      5,677

  South America .........................     9,793      2,045      2,888      2,943      1,917      8,434      1,948      2,074      2,022      2,390
    Argentina ...........................     1,032        321        261        211        239        845        267        215        135        227
    Brazil ..............................     6,303        896      1,804      2,015      1,588      4,620        974      1,034      1,206      1,406
    Chile ...............................       394        234        317        165       -321        943        248        321        214        160
    Colombia ............................       471         90        335       -128        174        751        151        161        193        246
    Ecuador .............................       244          5        176         50         14         64         24         26          7          7
    Peru ................................       435        191         -5        132        117        344         72         71        102         99
    Venezuela ...........................       542        219       -351        475        199        826        169        201        186        270
    Other ...............................       371         90        351         23        -93         42         43         46        -21        -26

  Central America .......................     7,520        866      1,863      2,959      1,832      6,268      1,055      1,720      1,886      1,607
    Costa Rica ..........................       456        172         81         80        124        365         62        101         99        104
    Guatemala ...........................         7          5          9        -34         28         61         10         11         19         20
    Honduras ............................        54         10          6         24         13         38          8         11          8         10
    Mexico ..............................     5,669        804      1,274      2,352      1,239      4,392        898      1,127      1,334      1,032
    Panama ..............................     1,243       -137        433        543        405      1,343         66        446        411        419
    Other ...............................        90         12         61         -6         23         69         10         23         14         22

  Other Western Hemisphere ..............     7,024      1,745      2,272        957      2,050      6,472      1,189      1,656      1,947      1,680
    Bahamas .............................       306         55        288         36        -73        658         92        180        272        115
    Barbados ............................        14         28         60        -17        -56        482        121         73        123        166
    Bermuda .............................     2,768      1,404        945         41        378      3,862        768      1,030      1,115        950
    Dominican Republic ..................        52         27         35        -19          9        153         25         38         43         48
    Jamaica .............................       271         82         94         42         53         76         23         26         18          9
    Netherlands Antilles ................       262         86         84        -75        168         17         -1         17         31        -29
    Trinidad and Tobago .................      -282       -303        -56         59         18        149         48         39         26         36
    U.K. Islands, Caribbean .............     3,442        435        794        684      1,528        995        120        225        292        358
    Other ...............................       190        -68         27        207         24         77         -6         28         28         28

Africa ..................................     3,735        687        988      1,489        571      1,984        471        450        525        538
  Egypt .................................       243        134         -6         (*)       114        286         72         71         77         66
  Nigeria ...............................       522         90        -88        322        199        821        174        203        210        235
  South Africa ..........................     1,266        144        876        300        -54        171         51         37         44         38
  Other .................................     1,704        319        205        867        313        706        173        139        195        199

Middle East .............................     1,449        289        194        639        328      1,564        427        338        440        360
  Israel ................................       224        -48         72        131         70        261         60         79         66         56
  Saudi Arabia ..........................       605        199         92        199        115        449        145         50        163         91
  United Arab Emirates ..................       183        121        -81         85         59        227         49         52         64         62
  Other .................................       438         17        112        224         84        627        173        156        147        151

Asia and Pacific ........................    15,181      6,312      3,163      2,929      2,777     18,909      5,070      5,440      4,426      3,973
  Australia .............................     1,658        797        632       -207        436      3,598        777      1,169        836        816
  China .................................       969        411        317         51        190        656        178        229        101        147
  Hong Kong .............................     4,464      2,919        153        894        498      2,627        618        713        783        514
  India .................................        59          3       -136        179         14       -187        -31       -101        -23        -32
  Indonesia .............................       677          4        283        174        216      2,016        631        475        454        456
  Japan .................................     1,856      1,045        514        796       -500      3,589      1,103      1,148        797        541
  Korea, Republic of ....................       774         46        163        149        416        539        221        202        118         -3
  Malaysia ..............................       265        339        248       -482        160      1,149        361        292        307        190
  New Zealand ...........................       149         80          2         33         34        663        144        179        174        166
  Philippines ...........................       237         76        -95        124        133        522        128        135        126        133
  Singapore .............................     2,964        542        816        920        686      2,421        569        678        491        684
  Taiwan ................................       594        165          3        188        238        694        188        155        172        179
  Thailand ..............................       262       -128        131         12        247        540        143        148         73        176
  Other .................................       252         13        132         98          9         81         40         19         18          5

International/1/ ........................       614        265        127        116        106        481        145        111        123        101

Addenda:
  Eastern Europe/2/ .....................     1,502        748        578        352       -176        896        246        302        242        107
  European Union (15)/3/ ................    52,545     11,023     21,951      5,872     13,701     42,758     10,582     10,967     10,096     11,114
  OPEC/4/ ...............................     3,468        800         73      1,488      1,107      4,639      1,230      1,048      1,161      1,201

               By industry

Petroleum ...............................    10,336      2,907      2,163      3,274      1,991     12,725      3,735      3,154      3,017      2,819
Manufacturing ...........................    31,001     11,930      7,245      5,375      6,452     36,348      8,624      9,917      8,903      8,905
  Food and kindred products .............     6,045      2,368      1,574        702      1,400      5,523      1,198      1,593      1,272      1,460
  Chemicals and allied products .........     8,884      3,549      2,099      1,811      1,425      8,804      2,420      2,222      2,235      1,927
  Primary and fabricated metals .........     1,307        634        184        247        243      1,307        212        349        357        389
  Industrial machinery and equipment ....     3,134       -293      2,170        709        548      4,645        805      1,215      1,106      1,518
  Electronic and other electric equipment     3,658      1,053        806        444      1,355      4,675      1,065      1,296      1,278      1,036
  Transportation equipment ..............     3,503      2,527        251         -8        734      4,758      1,353      1,541        850      1,015
  Other manufacturing ...................     4,470      2,093        162      1,469        747      6,637      1,571      1,701      1,805      1,561
Wholesale trade .........................     5,697        513      3,348        991        845     11,059      2,578      3,031      2,471      2,979
Banking .................................     3,714        931        562      1,781        440      3,964      1,258        882      1,077        748
Finance (except banking), insurance,
  and real estate .......................    49,717     10,377     18,846      5,362     15,133     30,259      6,784      7,775      7,987      7,714
Services ................................     5,390      1,219      1,282      1,640      1,249      5,599      1,234      1,421      1,395      1,550
Other industries ........................    10,701        233      4,425      4,949      1,093      4,751        931      1,147      1,296      1,377
  * Less than $500,000 +/-.
  D Suppressed to avoid disclosure of data of individual companies.
  1. "International" consists of affiliates that have operations spanning more than one country and that
are engaged in petroleum shipping, other water transportation, or offshore oil and gas drilling.
  2. "Eastern Europe" comprises Albania, Armenia, Azerbaijan, Belarus, Bulgaria, Czech Republic, Estonia, Georgia,
Hungary, Kazakhstan, Latvia, Lithuania, Moldova, Poland, Romania, Russia, Slovakia, Tajikistan, Turkmenistan,
Ukraine, and Uzbekistan.
  3. The European Union (15) comprises Austria, Belgium, Denmark, Finland, France, Germany,
Greece, Ireland, Italy, Luxembourg, Netherlands,Portugal, Spain, Sweden, and the United Kingdom.
  4. OPEC (Organization of Petroleum Exporting Countries) comprises Algeria, Gabon, Indonesia, Iran, Iraq, Kuwait,
Libya, Nigeria, Qatar, Saudi Arabia, the United Arab Emirates, and Venezuela.
NOTE.--In this table, unlike in the international transactions accounts, capital outflows and income are shown
without a current-cost adjustment, and income is shown net of withholding taxes.

 

                                                                                                              BACK

INFORMATION
ZHONGMEIZIXUN.gif (1034 字节)
TRADE
ZHONGMEIMAOYI.gif (1033 字节)
INVESTMENT
ZHAOSHANGTOUZI.gif (1036 字节)
CHAMBER OF COMMERCE
SHANGHUITUANTI.gif (1023 字节)
COMPANIES
ZHONGMEIQIYE.gif (1032 字节)

NAME BRANDS
MINGPAICHANPIN.gif (1003 字节)

 美中商务中心 CHINA US NET      E-mail: chinausnet@yahoo.com chinaus@verizon.net 

      Copyright ©1998-2008 China US Net & Original Creator  All rights reserved.